| Rank | Name | Best 6 Pts | Fish | Total Weight |
|---|---|---|---|---|
| 1 | Dave | 167 | 35 | 91 lbs 8 oz |
| 2 | Vince | 163 | 30 | 76 lbs 8.4 oz |
| 3 | Brian | 156 | 28 | 58 lbs 6.2 oz |
| 4 | Joe Champney | 151 | 22 | 46 lbs 9.8 oz |
| 5 | Bill | 139 | 23 | 37 lbs 6.6 oz |
| 6 | Carlo | 112 | 12 | 19 lbs 11.4 oz |
| 7 | Jason H | 106 | 20 | 48 lbs 3.2 oz |
| 8 | Jason | 95 | 9 | 22 lbs 7.6 oz |
| 9 | Frank | 49 | 10 | 20 lbs 13.2 oz |
| 10 | Paul | 43 | 5 | 7 lbs 13.2 oz |
| 11 | Rodney | 22 | 0 | 0 lbs 0 oz |
Tap a name to see every event. Each box shows place and points. Faded, struck-through events don't count toward Best 6.
1st · 167 pts (best 6) · 35 fish · 91 lbs 8 oz · 7 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 2nd | 5 | 15 lbs 6.2 oz | 27 |
| Pontoosuc | 1st | 5 | 18 lbs 3.4 oz | 28 |
| Otis | 2nd | 5 | 9 lbs 2 oz | 27 |
| George | 1st | 5 | 17 lbs 6.2 oz | 28 |
| Champlain | 4th | 5 | 9 lbs 9.6 oz | 25 (dropped) |
| Saratoga | 1st | 5 | 12 lbs 1.2 oz | 28 |
| Mohawk | 3rd | 5 | 9 lbs 11.4 oz | 29 |
Best largemouth: 4 lbs 14 oz (Pontoosuc)Best smallmouth: 3 lbs 15.6 oz (George)
2nd · 163 pts (best 6) · 30 fish · 76 lbs 8.4 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 3rd | 5 | 13 lbs 12.8 oz | 26 |
| Pontoosuc | 3rd | 5 | 9 lbs 4.8 oz | 26 |
| Otis | Did not fish | |||
| George | 2nd | 5 | 15 lbs 2.2 oz | 27 |
| Champlain | 3rd | 5 | 14 lbs 9.8 oz | 26 |
| Saratoga | 2nd | 5 | 11 lbs 9.2 oz | 27 |
| Mohawk | 1st | 5 | 12 lbs 1.6 oz | 31 |
3rd · 156 pts (best 6) · 28 fish · 58 lbs 6.2 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 6th | 3 | 4 lbs 11.6 oz | 23 |
| Pontoosuc | Did not fish | |||
| Otis | 4th | 5 | 7 lbs 2 oz | 25 |
| George | 4th | 5 | 11 lbs 15.6 oz | 25 |
| Champlain | 2nd | 5 | 15 lbs 5.4 oz | 27 |
| Saratoga | 3rd | 5 | 8 lbs 13.4 oz | 26 |
| Mohawk | 2nd | 5 | 10 lbs 6.2 oz | 30 |
Best smallmouth: 3 lbs 9 oz (Mohawk)
4th · 151 pts (best 6) · 22 fish · 46 lbs 9.8 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | 5th | 2 | 3 lbs 8.8 oz | 24 |
| Otis | 3rd | 5 | 7 lbs 8.6 oz | 26 |
| George | 8th | 4 | 7 lbs 10.6 oz | 21 |
| Champlain | 1st | 5 | 15 lbs 15 oz | 28 |
| Saratoga | 5th | 4 | 7 lbs 0.8 oz | 24 |
| Mohawk | 4th | 2 | 4 lbs 14 oz | 28 |
Best largemouth: 4 lbs 9.6 oz (Champlain)
5th · 139 pts (best 6) · 23 fish · 37 lbs 6.6 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 5th | 4 | 6 lbs 5 oz | 24 |
| Pontoosuc | 6th | 2 | 3 lbs 4.2 oz | 23 |
| Otis | 5th | 5 | 6 lbs 11.2 oz | 24 |
| George | 5th | 5 | 11 lbs 14.4 oz | 24 |
| Champlain | 5th | 3 | 5 lbs 0.2 oz | 24 |
| Saratoga | 9th | 4 | 4 lbs 3.6 oz | 20 |
| Mohawk | Did not fish | |||
Best smallmouth: 1 lbs 2.6 oz (Saratoga)
Not Eligible · 112 pts (best 6) · 12 fish · 19 lbs 11.4 oz · 5 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 8th | 1 | 1 lbs 5.2 oz | 21 |
| Pontoosuc | 7th | 1 | 2 lbs 5 oz | 22 |
| Otis | Did not fish | |||
| George | 7th | 5 | 8 lbs 4 oz | 22 |
| Champlain | No fish | 0 | 0 lbs 0 oz | 22 |
| Saratoga | 4th | 5 | 7 lbs 13.2 oz | 25 |
| Mohawk | Did not fish | |||
Not Eligible · 106 pts (best 6) · 20 fish · 48 lbs 3.2 oz · 4 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 1st | 5 | 16 lbs 9.8 oz | 28 |
| Pontoosuc | 2nd | 5 | 12 lbs 3.4 oz | 27 |
| Otis | 1st | 5 | 9 lbs 7 oz | 28 |
| George | 6th | 5 | 9 lbs 15 oz | 23 |
| Champlain | Did not fish | |||
| Saratoga | Did not fish | |||
| Mohawk | Did not fish | |||
Best largemouth: 4 lbs 7.6 oz (Onota)
Not Eligible · 95 pts (best 6) · 9 fish · 22 lbs 7.6 oz · 4 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 4th | 3 | 7 lbs 4 oz | 25 |
| Pontoosuc | 4th | 2 | 4 lbs 2 oz | 25 |
| Otis | Did not fish | |||
| George | Did not fish | |||
| Champlain | 6th | 2 | 4 lbs 9.6 oz | 23 |
| Saratoga | 7th | 2 | 6 lbs 8 oz | 22 |
| Mohawk | Did not fish | |||
Best largemouth: 4 lbs 2 oz (Saratoga)
Not Eligible · 49 pts (best 6) · 10 fish · 20 lbs 13.2 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | Did not fish | |||
| Otis | Did not fish | |||
| George | 3rd | 5 | 14 lbs 1.2 oz | 26 |
| Champlain | Did not fish | |||
| Saratoga | 6th | 5 | 6 lbs 12 oz | 23 |
| Mohawk | Did not fish | |||
Not Eligible · 43 pts (best 6) · 5 fish · 7 lbs 13.2 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 7th | 1 | 1 lbs 8.8 oz | 22 |
| Pontoosuc | Did not fish | |||
| Otis | Did not fish | |||
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Saratoga | 8th | 4 | 6 lbs 4.4 oz | 21 |
| Mohawk | Did not fish | |||
Not Eligible · 22 pts (best 6) · 0 fish · 0 lbs 0 oz · 1 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | Did not fish | |||
| Otis | Did not fish | |||
| George | Did not fish | |||
| Champlain | No fish | 0 | 0 lbs 0 oz | 22 |
| Saratoga | Did not fish | |||
| Mohawk | Did not fish | |||
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Jason H | 5 | 16 lbs 9.8 oz | 28 |
| 2 | Dave | 5 | 15 lbs 6.2 oz | 27 |
| 3 | Vince | 5 | 13 lbs 12.8 oz | 26 |
| 4 | Jason | 3 | 7 lbs 4 oz | 25 |
| 5 | Bill | 4 | 6 lbs 5 oz | 24 |
| 6 | Brian | 3 | 4 lbs 11.6 oz | 23 |
| 7 | Paul | 1 | 1 lbs 8.8 oz | 22 |
| 8 | Carlo | 1 | 1 lbs 5.2 oz | 21 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Dave | 5 | 17 lbs 6.2 oz | 28 |
| 2 | Vince | 5 | 15 lbs 2.2 oz | 27 |
| 3 | Frank | 5 | 14 lbs 1.2 oz | 26 |
| 4 | Brian | 5 | 11 lbs 15.6 oz | 25 |
| 5 | Bill | 5 | 11 lbs 14.4 oz | 24 |
| 6 | Jason H | 5 | 9 lbs 15 oz | 23 |
| 7 | Carlo | 5 | 8 lbs 4 oz | 22 |
| 8 | Joe Champney | 4 | 7 lbs 10.6 oz | 21 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Dave | 5 | 12 lbs 1.2 oz | 28 |
| 2 | Vince | 5 | 11 lbs 9.2 oz | 27 |
| 3 | Brian | 5 | 8 lbs 13.4 oz | 26 |
| 4 | Carlo | 5 | 7 lbs 13.2 oz | 25 |
| 5 | Joe Champney | 4 | 7 lbs 0.8 oz | 24 |
| 6 | Frank | 5 | 6 lbs 12 oz | 23 |
| 7 | Jason | 2 | 6 lbs 8 oz | 22 |
| 8 | Paul | 4 | 6 lbs 4.4 oz | 21 |
| 9 | Bill | 4 | 4 lbs 3.6 oz | 20 |