Tap a name to see every event. Each box shows place and points. Faded, struck-through events don't count toward Best 6.
1st · 166 pts (best 6) · 35 fish · 97 lbs 10.1 oz · 7 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 3rd | 5 | 11 lbs 10 oz | 26 |
| Pontoosuc | 2nd | 4 | 11 lbs 0 oz | 27 |
| CT River | 6th | 1 | 1 lbs 13 oz | 23 (dropped) |
| George | 1st | 5 | 14 lbs 14.8 oz | 28 |
| Champlain | 1st | 10 | 33 lbs 0.2 oz | 28 |
| Singletary | 1st | 5 | 13 lbs 7.1 oz | 28 |
| St. Catherine | 3rd | 5 | 11 lbs 13 oz | 29 |
Best smallmouth: 4 lbs 7.8 oz (Champlain)
2nd · 162 pts (best 6) · 24 fish · 65 lbs 11.9 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 1st | 5 | 18 lbs 13.6 oz | 28 |
| Pontoosuc | 3rd | 3 | 7 lbs 6 oz | 26 |
| CT River | 5th | 1 | 3 lbs 4.4 oz | 24 |
| George | 2nd | 5 | 14 lbs 14 oz | 27 |
| Champlain | Did not fish | |||
| Singletary | 3rd | 5 | 7 lbs 9.9 oz | 26 |
| St. Catherine | 1st | 5 | 13 lbs 12 oz | 31 |
Best largemouth: 3 lbs 4 oz (CT River)Best smallmouth: 5 lbs 4.6 oz (Onota)
3rd · 154 pts (best 6) · 27 fish · 68 lbs 5.4 oz · 6 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 8th | 1 | 1 lbs 11.6 oz | 21 |
| Pontoosuc | 8th | 1 | 3 lbs 8 oz | 21 |
| CT River | 1st | 5 | 5 lbs 13.2 oz | 28 |
| George | Did not fish | |||
| Champlain | 2nd | 10 | 32 lbs 0.9 oz | 27 |
| Singletary | 2nd | 5 | 12 lbs 14 oz | 27 |
| St. Catherine | 2nd | 5 | 12 lbs 5.7 oz | 30 |
Best largemouth: 5 lbs 3 oz (Singletary)Best smallmouth: 3 lbs 13.4 oz (Champlain)
4th · 147 pts (best 6) · 27 fish · 51 lbs 1.8 oz · 7 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 10th | 1 | 1 lbs 2.2 oz | 19 (dropped) |
| Pontoosuc | 7th | 3 | 4 lbs 3.2 oz | 22 |
| CT River | 3rd | 4 | 5 lbs 5 oz | 26 |
| George | 7th | 2 | 5 lbs 0.4 oz | 22 |
| Champlain | 5th | 10 | 23 lbs 8.6 oz | 24 |
| Singletary | 4th | 5 | 6 lbs 0.4 oz | 25 |
| St. Catherine | 4th | 2 | 5 lbs 14 oz | 28 |
5th · 147 pts (best 6) · 14 fish · 34 lbs 15.1 oz · 7 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 6th | 2 | 4 lbs 11.4 oz | 23 |
| Pontoosuc | 4th | 1 | 6 lbs 6.2 oz | 25 |
| CT River | 4th | 2 | 3 lbs 15.2 oz | 25 |
| George | 4th | 3 | 8 lbs 8.8 oz | 25 |
| Champlain | 7th | 2 | 5 lbs 9.8 oz | 22 (dropped) |
| Singletary | 6th | 2 | 2 lbs 5 oz | 23 |
| St. Catherine | 6th | 2 | 3 lbs 6.7 oz | 26 |
Best largemouth: 6 lbs 6.2 oz (Pontoosuc)
6th · 119 pts (best 6) · 18 fish · 46 lbs 7.4 oz · 7 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 9th | 1 | 1 lbs 8.6 oz | 20 |
| Pontoosuc | 6th | 1 | 4 lbs 9.4 oz | 23 |
| CT River | No fish | 0 | 0 lbs 0 oz | 0 |
| George | 6th | 3 | 7 lbs 6 oz | 23 |
| Champlain | 3rd | 10 | 28 lbs 9.4 oz | 26 |
| Singletary | No fish | 0 | 0 lbs 0 oz | 0 (dropped) |
| St. Catherine | 5th | 3 | 4 lbs 6 oz | 27 |
Best largemouth: 4 lbs 13.6 oz (Champlain)
Not Eligible · 107 pts (best 6) · 16 fish · 23 lbs 14.3 oz · 5 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 11th | 1 | 1 lbs 1.4 oz | 18 |
| Pontoosuc | 9th | 3 | 3 lbs 1.6 oz | 20 |
| CT River | 7th | 1 | 1 lbs 0.8 oz | 22 |
| George | 5th | 5 | 7 lbs 8.4 oz | 24 |
| Champlain | 6th | 6 | 11 lbs 2.1 oz | 23 |
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Not Eligible · 102 pts (best 6) · 20 fish · 51 lbs 15.6 oz · 5 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | Did not fish | |||
| CT River | 2nd | 5 | 5 lbs 11 oz | 27 |
| George | 3rd | 5 | 14 lbs 2.8 oz | 26 |
| Champlain | 4th | 8 | 26 lbs 12.4 oz | 25 |
| Singletary | 5th | 2 | 5 lbs 5.4 oz | 24 |
| St. Catherine | No fish | 0 | 0 lbs 0 oz | 0 |
Best largemouth: 5 lbs 4.8 oz (George)Best smallmouth: 3 lbs 6 oz (George)
Not Eligible · 53 pts (best 6) · 8 fish · 22 lbs 9.8 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 4th | 3 | 9 lbs 12 oz | 25 |
| Pontoosuc | 1st | 5 | 12 lbs 13.8 oz | 28 |
| CT River | Did not fish | |||
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Best largemouth: 3 lbs 10 oz (Onota)
Not Eligible · 51 pts (best 6) · 8 fish · 22 lbs 1 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 2nd | 5 | 16 lbs 8.2 oz | 27 |
| Pontoosuc | 5th | 3 | 5 lbs 8.8 oz | 24 |
| CT River | Did not fish | |||
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Not Eligible · 45 pts (best 6) · 7 fish · 11 lbs 8.5 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 5th | 5 | 7 lbs 0 oz | 24 |
| Pontoosuc | Did not fish | |||
| CT River | Did not fish | |||
| George | Did not fish | |||
| Champlain | 8th | 2 | 4 lbs 8.5 oz | 21 |
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Not Eligible · 22 pts (best 6) · 2 fish · 3 lbs 10.4 oz · 2 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | 7th | 2 | 3 lbs 10.4 oz | 22 |
| Pontoosuc | No fish | 0 | 0 lbs 0 oz | 0 |
| CT River | Did not fish | |||
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Not Eligible · 0 pts (best 6) · 0 fish · 0 lbs 0 oz · 1 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | No fish | 0 | 0 lbs 0 oz | 0 |
| CT River | Did not fish | |||
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
Not Eligible · 0 pts (best 6) · 0 fish · 0 lbs 0 oz · 1 events
| Event | Place | Fish | Weight | Pts |
|---|---|---|---|---|
| Onota | Did not fish | |||
| Pontoosuc | Did not fish | |||
| CT River | No fish | 0 | 0 lbs 0 oz | 0 |
| George | Did not fish | |||
| Champlain | Did not fish | |||
| Singletary | Did not fish | |||
| St. Catherine | Did not fish | |||
T Tied on points. Order is decided by total fish, then total season weight.
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Dave | 5 | 18 lbs 13.6 oz | 28 |
| 2 | Paul | 5 | 16 lbs 8.2 oz | 27 |
| 3 | Brian | 5 | 11 lbs 10 oz | 26 |
| 4 | Mike | 3 | 9 lbs 12 oz | 25 |
| 5 | Ryan | 5 | 7 lbs 0 oz | 24 |
| 6 | Jason | 2 | 4 lbs 11.4 oz | 23 |
| 7 | Rodney | 2 | 3 lbs 10.4 oz | 22 |
| 8 | Vince | 1 | 1 lbs 11.6 oz | 21 |
| 9 | Bill | 1 | 1 lbs 8.6 oz | 20 |
| 10 | Chad | 1 | 1 lbs 2.2 oz | 19 |
| 11 | Carlo | 1 | 1 lbs 1.4 oz | 18 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Mike | 5 | 12 lbs 13.8 oz | 28 |
| 2 | Brian | 4 | 11 lbs 0 oz | 27 |
| 3 | Dave | 3 | 7 lbs 6 oz | 26 |
| 4 | Jason | 1 | 6 lbs 6.2 oz | 25 |
| 5 | Paul | 3 | 5 lbs 8.8 oz | 24 |
| 6 | Bill | 1 | 4 lbs 9.4 oz | 23 |
| 7 | Chad | 3 | 4 lbs 3.2 oz | 22 |
| 8 | Vince | 1 | 3 lbs 8 oz | 21 |
| 9 | Carlo | 3 | 3 lbs 1.6 oz | 20 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Vince | 5 | 5 lbs 13.2 oz | 28 |
| 2 | Joe Champney | 5 | 5 lbs 11 oz | 27 |
| 3 | Chad | 4 | 5 lbs 5 oz | 26 |
| 4 | Jason | 2 | 3 lbs 15.2 oz | 25 |
| 5 | Dave | 1 | 3 lbs 4.4 oz | 24 |
| 6 | Brian | 1 | 1 lbs 13 oz | 23 |
| 7 | Carlo | 1 | 1 lbs 0.8 oz | 22 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Brian | 5 | 14 lbs 14.8 oz | 28 |
| 2 | Dave | 5 | 14 lbs 14 oz | 27 |
| 3 | Joe Champney | 5 | 14 lbs 2.8 oz | 26 |
| 4 | Jason | 3 | 8 lbs 8.8 oz | 25 |
| 5 | Carlo | 5 | 7 lbs 8.4 oz | 24 |
| 6 | Bill | 3 | 7 lbs 6 oz | 23 |
| 7 | Chad | 2 | 5 lbs 0.4 oz | 22 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Brian | 10 | 33 lbs 0.2 oz | 28 |
| 2 | Vince | 10 | 32 lbs 0.9 oz | 27 |
| 3 | Bill | 10 | 28 lbs 9.4 oz | 26 |
| 4 | Joe Champney | 8 | 26 lbs 12.4 oz | 25 |
| 5 | Chad | 10 | 23 lbs 8.6 oz | 24 |
| 6 | Carlo | 6 | 11 lbs 2.1 oz | 23 |
| 7 | Jason | 2 | 5 lbs 9.8 oz | 22 |
| 8 | Ryan | 2 | 4 lbs 8.5 oz | 21 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Dave | 5 | 13 lbs 12 oz | 31 |
| 2 | Vince | 5 | 12 lbs 5.7 oz | 30 |
| 3 | Brian | 5 | 11 lbs 13 oz | 29 |
| 4 | Chad | 2 | 5 lbs 14 oz | 28 |
| 5 | Bill | 3 | 4 lbs 6 oz | 27 |
| 6 | Jason | 2 | 3 lbs 6.7 oz | 26 |