| Rank | Name | Best 6 Pts | Fish | Total Weight |
|---|---|---|---|---|
| 1 | Dave | 78 | 6 | 29 lbs 8 oz |
| 2 | Brian | 76 | 6 | 24 lbs 7 oz |
| 3 | Jason | 73 | 4 | 15 lbs 0.8 oz |
| 4 | Vince | 70 | 6 | 11 lbs 0.8 oz |
| 5 | Chad | 67 | 5 | 10 lbs 10.4 oz |
| 6 | Carlo | 60 | 2 | 5 lbs 3.8 oz |
| 7 | Mike | 53 | 3 | 22 lbs 9.8 oz |
| 8 | Paul | 51 | 5 | 22 lbs 1 oz |
| 9 | Bill | 43 | 1 | 6 lbs 2 oz |
| 10 | Joe Champney | 27 | 5 | 5 lbs 11 oz |
| 11 | Ryan | 24 | 5 | 7 lbs 0 oz |
| 12 | Rodney | 22 | 2 | 3 lbs 10.4 oz |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Dave | 5 | 18 lbs 13.6 oz | 28 |
| 2 | Paul | 5 | 16 lbs 8.2 oz | 27 |
| 3 | Brian | 5 | 11 lbs 10 oz | 26 |
| 4 | Mike | 3 | 9 lbs 12 oz | 25 |
| 5 | Ryan | 5 | 7 lbs 0 oz | 24 |
| 6 | Jason | 2 | 4 lbs 11.4 oz | 23 |
| 7 | Rodney | 2 | 3 lbs 10.4 oz | 22 |
| 8 | Vince | 1 | 1 lbs 11.6 oz | 21 |
| 9 | Bill | 1 | 1 lbs 8.6 oz | 20 |
| 10 | Chad | 1 | 1 lbs 2.2 oz | 19 |
| 11 | Carlo | 1 | 1 lbs 1.4 oz | 18 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Mike | 0 | 12 lbs 13.8 oz | 28 |
| 2 | Brian | 0 | 11 lbs 0 oz | 27 |
| 3 | Dave | 0 | 7 lbs 6 oz | 26 |
| 4 | Jason | 0 | 6 lbs 6.2 oz | 25 |
| 5 | Paul | 0 | 5 lbs 8.8 oz | 24 |
| 6 | Bill | 0 | 4 lbs 9.4 oz | 23 |
| 7 | Chad | 0 | 4 lbs 3.2 oz | 22 |
| 8 | Vince | 0 | 3 lbs 8 oz | 21 |
| 9 | Carlo | 0 | 3 lbs 1.6 oz | 20 |
| Place | Name | Fish | Weight | Pts |
|---|---|---|---|---|
| 1 | Vince | 5 | 5 lbs 13.2 oz | 28 |
| 2 | Joe Champney | 5 | 5 lbs 11 oz | 27 |
| 3 | Chad | 4 | 5 lbs 5 oz | 26 |
| 4 | Jason | 2 | 3 lbs 15.2 oz | 25 |
| 5 | Dave | 1 | 3 lbs 4.4 oz | 24 |
| 6 | Brian | 1 | 1 lbs 13 oz | 23 |
| 7 | Carlo | 1 | 1 lbs 0.8 oz | 22 |
No results yet
No results yet
No results yet
No results yet