Name | Weight | Total Points (Best 6) |
---|---|---|
Dave | 69 lbs 11.4 oz | 135 |
Bill |
33 lbs 3 oz | 119 |
Jason H | 48 lbs 3.2 oz | 106 |
Vince | 52 lbs 13.6 oz | 105 |
Brian | 39 lbs 2.6 oz | 100 |
Joe C | 34 lbs 11 oz | 99 |
Jason | 15 lbs 15.6 oz | 73 |
Carlo | 11 lbs 14.2 oz | 65 |
Frank | 14 lbs 1.2 oz | 26 |
Paul | 1 lbs 8.8 oz | 22 |
Lunker Smallmouth - Dave - 3 lb 15.6 oz
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Jason H |
5 | 16 lbs 9.8 oz | 28 |
2 | Dave | 5 | 15 lbs 6.2 oz | 27 |
3 | Vince | 5 | 13 lbs 12.8 oz | 26 |
4 | Jason | 3 | 7 lbs 4 oz | 25 |
5 | Bill | 4 | 6 lbs 5 oz | 24 |
6 | Brian | 3 | 4 lbs 11.6 oz | 23 |
7 | Paul | 1 | 1 lbs 8.8 oz | 22 |
8 | Carlo | 1 | 1 lbs 5.2 oz | 21 |
9 | Joe R | 0 | 0 |
Lunker Smallmouth - Dave - 3 lb 11.2 oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Jason
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Dave | 5 | 18 Lbs 3.4 Ozs | 28 |
2 | Jason H | 5 | 12 Lbs 3.4 Ozs | 27 |
3 | Vince | 5 | 9 Lbs 4.8 Ozs | 26 |
4 | Jason P | 2 | 4 Lbs 2 Ozs | 25 |
5 | Joe C | 2 | 3 Lbs 8.8 Ozs | 24 |
6 | Bill | 2 | 3 Lbs 4.2 Ozs | 23 |
7 | Carlo | 1 | 2 Lbs 5 Ozs | 22 |
Lunker Smallmouth - Dave -3 lbs 1oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Jason P
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | Jason H |
5 | 9 Lbs 7 Ozs | 28 |
2 | Dave | 5 | 9 Lbs 2 Ozs | 27 |
3 | Joe C | 5 | 7 Lbs 8.6 Ozs | 26 |
4 | Brian | 5 | 7 Lbs 2 Ozs | 25 |
5 | Bill | 5 | 6 Lbs 11.2 Ozs | 24 |
Lunker Smallmouth - ---
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Joe C
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Dave | 5 | 17 Lbs 6.2 Ozs | 28 |
2 | Vince | 5 | 15 Lbs 2.2 Ozs | 27 |
3 | Frank | 5 | 14 Lbs 1.2 Ozs | 26 |
4 | Brian | 5 | 11 Lbs 15.6 Ozs | 25 |
5 | Bill | 5 | 11 Lbs 14.4 Ozs | 24 |
6 | Jason H | 5 | 9 Lbs 15 Ozs | 23 |
7 | Carlo | 5 | 8 Lbs 4 Ozs | 22 |
8 | Joe C | 4 | 7 Lbs 10.6 Ozs | 21 |
Lunker Smallmouth - Dave - 3 lbs 15.6 oz
First Runner-Up ( 6th Place) winner Dave's Sporting Good Gift Certificate - Jason H
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Joe C | 5 | 15 Lbs 15 Ozs | 28 |
2 | Brian | 5 | 15 Lbs 5.4 Ozs | 27 |
3 | Vince | 5 | 14 Lbs 9.8 Ozs | 26 |
4 | Dave | 5 | 9 Lbs 9.6 Ozs | 25 |
5 | Bill | 3 | 5 Lbs 0.2 Ozs | 24 |
6 | Jason | 3 | 4 Lbs 9.6 Ozs | 23 |
7 | Rodney | - | - | - |
8 | Carlo | - | - | - |
Lunker Smallmouth - Brian - 3 Lbs 8 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Dave passed to Bill
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 14 Ozs | 28 |
2 | 5 | 27 | ||
3 | 4 | 26 | ||
4 | 3 | 25 | ||
5 | 1 | 24 | ||
6 | - | - | 23 | |
7 | 22 | |||
8 | 21 | |||
9 | 20 | |||
10 | 19 |
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | FIsh | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 4 Ozs | 31 |
2 | 5 | |||
3 | 5 | |||
4 | 5 | |||
5 | 5 | |||
6 | 3 | |||
7 | 4 | |||
8 | 1 | |||
9 | - | - | - |
Lunker Smallmouth - TBD - 3 Lbs 7.2 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD