Name | Weight | Total Points (Best 4) |
---|---|---|
Your Name Here | 372 lbs 1.9 oz | 747 |
Lunker Smallmouth - Your Name Here - 14 lb 5.2 oz
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD |
5 | 25 lbs 1.8 oz | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 4 | 25 | ||
5 | 5 | 24 | ||
6 | 2 | 23 | ||
7 | 4 | 22 | ||
8 | 4 | 21 | ||
9 | 3 | 20 | ||
10 | 19 |
Lunker Smallmouth - TBD - 14 lb 5.2 oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 25 Lbs 8 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 5 | 24 | ||
6 | 5 | 23 | ||
7 | 3 | 22 | ||
8 | 2 | 21 | ||
9 | 2 | 20 | ||
10 | 2 | 19 |
Lunker Smallmouth - TBD - 13 lbs 9 oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | TBD |
5 | 10 Lbs 4.8 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 5 | 24 | ||
6 | 5 | 23 | ||
7 | 3 | 22 | ||
8 | 1 | 21 | ||
9 | 1 | 20 | ||
10 | - | - | 19 |
Lunker Smallmouth - TBD - 13 lbs 9 oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 26 Lbs 7.2 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 4 | 24 | ||
6 | 23 | |||
7 | 22 | |||
8 | 21 | |||
9 | 20 | |||
10 | 19 |
Lunker Smallmouth - TBD - 13 lbs 9 oz
First Runner-Up ( 3rd Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 31 Lbs .8 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 4 | 24 | ||
6 | 5 | 23 | ||
7 | 3 | 22 | ||
8 | - | - | 21 | |
9 | - | - | 20 | |
10 | 19 |
Lunker Smallmouth - TBD - 13 Lbs 10 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 14 Ozs | 28 |
2 | 5 | 27 | ||
3 | 4 | 26 | ||
4 | 3 | 25 | ||
5 | 1 | 24 | ||
6 | - | - | 23 | |
7 | 22 | |||
8 | 21 | |||
9 | 20 | |||
10 | 19 |
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | FIsh | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 4 Ozs | 31 |
2 | 5 | |||
3 | 5 | |||
4 | 5 | |||
5 | 5 | |||
6 | 3 | |||
7 | 4 | |||
8 | 1 | |||
9 | - | - | - |
Lunker Smallmouth - TBD - 3 Lbs 7.2 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD