Name | Weight | Total Points (Best 6) |
---|---|---|
Jason H | 38 lbs 4.2 oz | 83 |
Dave |
42 lbs 11.6 oz | 82 |
Bill | 16 lbs 4.4 oz | 71 |
Vince | 23 lbs 1.6 oz | 52 |
Jason | 9 lbs 9.2 oz | 50 |
Joe C | 11 lbs 1.4 oz | 50 |
Brian | 11 lbs 13.6 oz | 48 |
Carlo | 3 lbs 10.2 oz | 43 |
Paul | 1 lbs 8.8 oz | 22 |
Lunker Smallmouth - Dave - 3 lb 11.2 oz
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Jason H |
5 | 16 lbs 9.8 oz | 28 |
2 | Dave | 5 | 15 lbs 6.2 oz | 27 |
3 | Vince | 5 | 13 lbs 12.8 oz | 26 |
4 | Jason | 3 | 7 lbs 4 oz | 25 |
5 | Bill | 4 | 6 lbs 5 oz | 24 |
6 | Brian | 3 | 4 lbs 11.6 oz | 23 |
7 | Paul | 1 | 1 lbs 8.8 oz | 22 |
8 | Carlo | 1 | 1 lbs 5.2 oz | 21 |
9 | Joe R | 0 | 0 |
Lunker Smallmouth - Dave - 3 lb 11.2 oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Jason
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | Dave | 5 | 18 Lbs 3.4 Ozs | 28 |
2 | Jason H | 5 | 12 Lbs 3.4 Ozs | 27 |
3 | Vince | 5 | 9 Lbs 4.8 Ozs | 26 |
4 | Jason P | 2 | 4 Lbs 2 Ozs | 25 |
5 | Joe C | 2 | 3 Lbs 8.8 Ozs | 24 |
6 | Bill | 2 | 3 Lbs 4.2 Ozs | 23 |
7 | Carlo | 1 | 2 Lbs 5 Ozs | 22 |
Lunker Smallmouth - Dave -3 lbs 1oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Jason P
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | Jason H |
5 | 9 Lbs 7 Ozs | 28 |
2 | Dave | 5 | 9 Lbs 2 Ozs | 27 |
3 | Joe C | 5 | 7 Lbs 8.6 Ozs | 26 |
4 | Brian | 5 | 7 Lbs 2 Ozs | 25 |
5 | Bill | 5 | 6 Lbs 11.2 Ozs | 24 |
Lunker Smallmouth - ---
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - Joe C
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 26 Lbs 7.2 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 4 | 24 | ||
6 | 23 | |||
7 | 22 | |||
8 | 21 | |||
9 | 20 | |||
10 | 19 |
Lunker Smallmouth - TBD - 13 lbs 9 oz
First Runner-Up ( 3rd Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 31 Lbs .8 Ozs | 28 |
2 | 5 | 27 | ||
3 | 5 | 26 | ||
4 | 5 | 25 | ||
5 | 4 | 24 | ||
6 | 5 | 23 | ||
7 | 3 | 22 | ||
8 | - | - | 21 | |
9 | - | - | 20 | |
10 | 19 |
Lunker Smallmouth - TBD - 13 Lbs 10 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | Fish | Total Weight | POINTS |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 14 Ozs | 28 |
2 | 5 | 27 | ||
3 | 4 | 26 | ||
4 | 3 | 25 | ||
5 | 1 | 24 | ||
6 | - | - | 23 | |
7 | 22 | |||
8 | 21 | |||
9 | 20 | |||
10 | 19 |
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD
Place | Name | FIsh | Total Weight | Points |
---|---|---|---|---|
1 | TBD | 5 | 28 Lbs 4 Ozs | 31 |
2 | 5 | |||
3 | 5 | |||
4 | 5 | |||
5 | 5 | |||
6 | 3 | |||
7 | 4 | |||
8 | 1 | |||
9 | - | - | - |
Lunker Smallmouth - TBD - 3 Lbs 7.2 Oz
First Runner-Up (4th Place) winner Dave's Sporting Good Gift Certificate - TBD